Masonry Saws, brick saws, block saws, concrete saws, stone saws, chain saws, cut off saws, bridge saws, rail saws, wet saws, hand held saws, walk behind concrete saws
HomeNew VendorsPrivacy PolicyCredit ApplicationContact Us
Tile saws, wet saws, ceramic tile saws, table saws, tile cutters, tile cutting saw, ceramic tile cutters Masonry Saws, brick saws, block saws, concrete saws, stone saws, chain saws, cut off saws, bridge saws, rail saws, wet saws Core drill, diamond core drill, concrete core drill, core drill dry, core drill rig Saw Blades, diamond blades, metal blade, stone blades, diamond saw blades, circular saw blade, concrete saw blades, band saw blades, diamond chains
 ph. 1-800-593-6095
  CORE CUT | FELKER | HUSQVARNA | ICS | IMER | MK DIAMOND | NED-KUT | PARTNER | PRO-CUT | QEP | TARGET  
 

husqvarna_logo
    Home   spc   Machines   spc   Tools   spc   Accessories  
spc
 
spc
Blade for flat saws
Floor saw blades
Core drill bits
Wire
Wall saw blades
Wall saw and hand saw blades
Handheld blades
Tools for surface preparation
Blades for power cutters
Masonry/refractory blades
Small diameter blades
Abrasive blades
680 Series - Standard Welded on Adapter - B680 Asphalt
spc
Husqvarna Construction Products 680 Series - Standard Welded on Adapter - B680
 
spc previous model spc models overview spc next model spc
spc
spc
MODEL: DESCRIPTION Adapter Thread range Drill diameter LIST PRICE: (US$) YOUR PRICE: (US$) QUANTITY:
541060145 2.000 14CT S B680 BIT 2 " 0-14 " 230.00 218.95
541060147 2.500 14CT S B680 BIT 2.5 " 0-14 " 268.00 254.95
541060148 2.750 14CT S B680 BIT 2.75 " 0-14 " 309.00 293.95
541060149 3.000 14CT S B680 BIT 3 " 0-14 " 322.00 305.95
541060150 3.250 14CT S B680 BIT 3.25 " 0-14 " 366.00 347.95
541060151 NLA 3.5 " 0-14 " 370.00 351.95  
541060152 4.000 14CT S B680 BIT 4 " 0-14 " 430.00 408.95
541060153 4.250 14CT S B680 BIT 4.25 " 0-14 " 476.00 452.95
541060154 4.500 14CT S B680 BIT 4.5 " 0-14 " 526.00 499.95
541060155 5.000 14CT S B680 BIT 5 " 0-14 " 555.00 527.95
541060156 5.500 14CT S B680 BIT 5.5 " 0-14 " 644.00 611.95
541060157 6.000 14CT S B680 BIT 6 " 0-14 " 662.00 628.95
541060158 6.250 14CT S B680 BIT 6.25 " 0-14 " 746.00 708.95
541060160 7.000 14CT S B680 BIT 7 " 0-14 " 930.00 883.95
541060161 8.000 14CT S B680 BIT 8 " 0-14 " 981.00 931.95
541060162 9.000 14CT S B680 BIT 9 " 0-14 " 1,191.00 1131.95
541060163 10.000 14CT S B680 BIT 10 " 0-14 " 1,215.00 1154.95
541060164 12 187 14CT S B680 BIA 12 " 0-14 " 1,406.00 1335.95
541060165 14.000 14CT S B680 BIT 14 " 0-14 " 1,673.00 1589.95
541060166 16.000 20CT S B680 BIT 16 " 0-20 " 1,941.00 1843.95
541060167 18.000 22CT S B680 BIT 18 " 0-20 " 2,213.00 2102.95
541785044 13.000 17CT S B680 BIT 13 " 0-14 " 1,275.00 1211.95


Join our mailing list to keep informed of new products and sales!
Enter your email address below, then click the 'Join Now' button:
Enter Email:

Core Cut | Diamond Products | Felker | Husqvarna | ICS | IMER | MK Diamond
Ned-Kut | Partner | Pro-Cut | Q.E.P. | Target


Security & Privacy    |    Contact Us at 1-800-593-6095    |    © Copyright 2002-2007 Masonry-Saw.com