Masonry Saws, brick saws, block saws, concrete saws, stone saws, chain saws, cut off saws, bridge saws, rail saws, wet saws, hand held saws, walk behind concrete saws
HomeNew VendorsPrivacy PolicyCredit ApplicationContact Us
Tile saws, wet saws, ceramic tile saws, table saws, tile cutters, tile cutting saw, ceramic tile cutters Masonry Saws, brick saws, block saws, concrete saws, stone saws, chain saws, cut off saws, bridge saws, rail saws, wet saws Core drill, diamond core drill, concrete core drill, core drill dry, core drill rig Saw Blades, diamond blades, metal blade, stone blades, diamond saw blades, circular saw blade, concrete saw blades, band saw blades, diamond chains
 ph. 1-800-593-6095
  CORE CUT | FELKER | HUSQVARNA | ICS | IMER | MK DIAMOND | NED-KUT | PARTNER | PRO-CUT | QEP | TARGET  
 

husqvarna_logo
    Home   spc   Machines   spc   Tools   spc   Accessories  
spc
 
spc
Blade for flat saws
Floor saw blades
Core drill bits
Wire
Wall saw blades
Wall saw and hand saw blades
Handheld blades
Tools for surface preparation
Blades for power cutters
Masonry/refractory blades
Small diameter blades
Tile saw blades
Abrasive blades
Husqvarna A 685
spc
Husqvarna Construction Products A 685 Floor Saw Diamond Blades
Maximum Performance blades designed for professional saws (30-57 HP). 600 series asphalt blades have a .315" diamond segment.
spc previous model spc models overview spc next model spc
spc
spc
TECHNICAL DATA
spc
spc
Blade specs  
Power range, min-max 31-65 hp
Segment  
Diamond depth 0.315 "
Application  
Application Asphalt, Concrete
spc
MODEL: DESCRIPTION Blade diameter Segment thickness LIST PRICE: (US$) YOUR PRICE: (US$) QUANTITY:
541005253 24" x .165" x 1DP 24 inch 0.165 " 1,868.00 1774.95
541005254 24" x .187" x 1DP 24 inch 0.187 " 1,980.00 1881.00
541005256 NLA 26 inch 0.165 " 2,176.00 2067.95  
541005257 26" x .187" x 1DP 26 inch 0.187 " 2,307.00 2191.95
541005259 3"0 x .187" x 1DP 30 inch 0.187 " 2,502.00 2376.95
541005261 36" x .187" x 1DP 36 inch 0.187 " 3,182.00 3022.95
541005321 14" x .125" x 1DP 14 inch 0.125 " 1,026.00 974.95
541005322 14" x .140" x 1DP 14 inch 0.14 " 1,167.00 1108.95
541005323 14" x .187" x 1DP 14 inch 0.187 " 1,322.00 1255.95
541005324 NLA 14 inch 0.25 " 1,681.00 1596.95  
541005325 NLA 14 inch 0.375 " 1,911.00 1815.95  
541005326 16" x .125" x 1DP 16 inch 0.125 " 1,251.00 1188.95
541005327 16" x .140" x 1DP 16 inch 0.165 " 1,352.00 1284.95
541005328 18" x .125" x 1DP 18 inch 0.125 " 1,442.00 1369.95
541005329 18" x .140" x 1DP 18 inch 0.14 " 1,477.00 1403.95
541005330 18" x .165" x 1DP 18 inch 0.165 " 1,567.00 1488.95
541005331 18" x .187" x 1DP 18 inch 0.187 " 1,679.00 1595.95
541005332 20" x .125" x 1DP 20 inch 0.125 " 1,501.00 1425.95
541005333 20" x .140" x 1DP 20 inch 0.14 " 1,586.00 1506.95
541758232 14" x .165" x 1DP 14 inch 0.165 " 1,245.00 1182.95
541758233 18" x .250" x 1DP 18 inch 0.25 " 2,099.00 1994.95
541758234 24" x .140" x 1DP 24 inch 0.14 " 1,692.00 1607.95
541758235 24" x .250" x 1DP 24 inch 0.25 " 2,475.00 2351.95
541758236 30" x .250" x 1DP 30 inch 0.25 " 3,293.00 3128.95
541758237 36" x .250" x 1DP 36 inch 0.25 " 4,132.00 3925.95


Join our mailing list to keep informed of new products and sales!
Enter your email address below, then click the 'Join Now' button:
Enter Email:

Core Cut | Diamond Products | Felker | Husqvarna | ICS | IMER | MK Diamond
Ned-Kut | Partner | Pro-Cut | Q.E.P. | Target


Security & Privacy    |    Contact Us at 1-800-593-6095    |    © Copyright 2002-2007 Masonry-Saw.com