Masonry Saws, brick saws, block saws, concrete saws, stone saws, chain saws, cut off saws, bridge saws, rail saws, wet saws, hand held saws, walk behind concrete saws
HomeNew VendorsPrivacy PolicyCredit ApplicationContact Us
Tile saws, wet saws, ceramic tile saws, table saws, tile cutters, tile cutting saw, ceramic tile cutters Masonry Saws, brick saws, block saws, concrete saws, stone saws, chain saws, cut off saws, bridge saws, rail saws, wet saws Core drill, diamond core drill, concrete core drill, core drill dry, core drill rig Saw Blades, diamond blades, metal blade, stone blades, diamond saw blades, circular saw blade, concrete saw blades, band saw blades, diamond chains
 ph. 1-800-593-6095
  CORE CUT | FELKER | HUSQVARNA | ICS | IMER | MK DIAMOND | NED-KUT | PARTNER | PRO-CUT | QEP | TARGET  
 

husqvarna_logo
    Home   spc   Machines   spc   Tools   spc   Accessories  
spc
 
spc
Blade for flat saws
Floor saw blades
Core drill bits
Wire
Wall saw blades
Wall saw and hand saw blades
Handheld blades
Tools for surface preparation
Blades for power cutters
Masonry/refractory blades
Small diameter blades
Tile saw blades
Abrasive blades
Husqvarna A 890
spc
Husqvarna 965173803 DM 225 Core Drill
Maximum Performance blades designed for high horsepower saws (57-120 HP). 800 Series asphalt blades have a .375" diamond segment.
spc previous model spc models overview spc next model spc
spc
spc
TECHNICAL DATA
spc
spc
Blade specs  
Power range, min-max 57-120 hp
Segment  
Diamond depth 0.375 "
Application  
Application Asphalt, Concrete
spc
MODEL: DESCRIPTION Blade diameter Segment thickness LIST PRICE: (US$) YOUR PRICE: (US$) QUANTITY:
542758201 14" x .125" x 1DP 14 inch 0.125 " 1,157.00 1099.95
542758202 14" x .140" x 1DP 14 inch 0.14 " 1,266.00 1202.95
542758203 14" x .165" x 1DP 14 inch 0.165 " 1,382.00 1312.95
542758204 14" x .187" x 1DP 14 inch 0.187 " 1,499.00 1424.95
542758205 14" x .250" x 1DP 14 inch 0.25 " 1,853.00 1760.95
542758206 14" x .375" x 1DP 14 inch 0.375 " 2,436.00 2314.95
542758207 16" x .125" x 1DP 16 inch 0.125 " 1,392.00 1322.95
542758208 16" x .165" x 1DP 16 inch 0.165 " 1,636.00 1554.95
542758209 18" x .125" x 1DP 18 inch 0.125 " 1,762.00 1673.95
542758210 18" x .140" x 1DP 18 inch 0.14 " 1,894.00 1799.95
542758211 18" x .165" x 1DP 18 inch 0.165 " 1,994.00 1894.95
542758212 18" x .187" x 1DP 18 inch 0.187 " 2,158.00 2050.95
542758213 18" x .250" x 1DP 18 inch 0.25 " 2,579.00 2450.95
542758214 20" x .125" x 1DP 20 inch 0.125 " 1,575.00 1496.95
542758215 20" x .140" x 1DP 20 inch 0.14 " 1,650.00 1567.95
542758216 24" x .140" x 1DP 24 inch 0.14 " 1,760.00 1672.00
542758217 24" x .165" x 1DP 24 inch 0.165 " 1,947.00 1849.95
542758218 24" x .187" x 1DP 24 inch 0.187 " 2,063.00 1959.95
542758219 24" x .250" x 1DP 24 inch 0.25 " 2,548.00 2420.95
542758220 26" x .165" x 1DP 26 inch 0.165 " 2,346.00 2228.95
542758221 26" x .187" x 1DP 26 inch 0.187 " 2,409.00 2288.95


Join our mailing list to keep informed of new products and sales!
Enter your email address below, then click the 'Join Now' button:
Enter Email:

Core Cut | Diamond Products | Felker | Husqvarna | ICS | IMER | MK Diamond
Ned-Kut | Partner | Pro-Cut | Q.E.P. | Target


Security & Privacy    |    Contact Us at 1-800-593-6095    |    © Copyright 2002-2007 Masonry-Saw.com